The contact for this competition is Stuart Whitehead
Time | Player | Player | Player |
07:32 | Nigel Cullis | Dick Parsons | Arnold Watkins |
07:40 | Malcolm Tyrrell | Stewart Matthews | Ronnie Baird |
07:48 | John Parker | Roger Barton | Mike Parsons |
07:56 | Ian MacDonald | Roger Dawson | Kelvin Mercer |
08:04 | Reserved | Reserved | Reserved |
08:12 | Nick Medlam | Roger Hayes | |
08:20 | Alan Young | Stuart Whitehead | Trevor Baker |
08:28 | Graham Merrett | Ian Brown | |
08:36 | Guy Temple | Nick Carter | Mike Fenn |
08:44 | Peter Dixon | John Wingrove | Merlin Dexter |
08:52 | Brian Brooks | Alan Ridge | Geoff Tomlinson |
09:00 | Reserved | Reserved | Reserved |
09:08 | Ted Sysiak | Michael Goonewardene | Barry Miller |
09:16 | Philip Mitchell | Paul Woolridge | Allen Lanceley |
09:24 | Martyn Turtle | Tom Hogg | Nick Michell |
09:32 | Alan Booth | Ken Ramsammy | Tony Hanrahan |
09:40 | Robert Chillcott | Brian Baybut | Brendan McInerney |
09:48 | Dick Clarke | Mike Wolfgang | Tony Morgan |
09:56 | Reserved | Reserved | Reserved |
10:04 | Roger Ellmore | Bruce Dorbon | |
10:12 | Peter Law | Mike Brown | John Whitley |
10:20 | Paul Weaser | Mike Matthews | Pat Thomas |
10:28 | Tom McHenry | Clive Edwards | John Street |
10:36 | Reserved | Reserved | Reserved |
10:44 | Leslie Seldon | Colin Gascoigne | Michael Pembrey |
10:52 | Bert Bridger | Alf Toft | Peter Smith |
11:00 |