Click on 'Download Entry Form' for further details of the day.
Please CLICK HERE to enter your menu choices - please ensure you do this to avoid extra work for the organiser nearer the event.
Division Two Results | Points | |
1st | Dick Clarke(22) | 39 |
2nd | John Whitley(22) | 39 |
3rd | Dick Parsons(19) | 37 |
4th | Alan Booth(19) | 37 |
5th | Martyn Turtle(22) | 35 |
6th | Alf Toft(21) | 35 |
7th | Mike Wolfgang(22) | 34 |
8th | Leslie Seldon(18) | 34 |
9th | Roger Barton(21) | 34 |
10th | John Wingrove(18) | 32 |
11th | Paul Woolridge(23) | 32 |
12th | Peter Smith(20) | 31 |
13th | Tom McHenry(22) | 31 |
14th | Roger Hayes(22) | 30 |
15th | Pat Thomas(19) | 30 |
16th | Stuart Whitehead(21) | 30 |
17th | Roger Ellmore(20) | 30 |
18th | Ted Sysiak(18) | 29 |
19th | Arnold Watkins(21) | 29 |
20th | Allen Lanceley(21) | 29 |
21st | Brian Baybut(19) | 27 |
22nd | Mike Parsons(19) | 26 |
23rd | Nigel Cullis(22) | 25 |
24th | Michael Goonewardene(22) | 25 |
25th | Nick Carter(22) | 25 |
26th | Peter Law(18) | 24 |
27th | Bert Bridger(20) | 24 |
Page will refresh results automatically for one hour