IF THIS COMPETITION IS FULL YOU MAY PLACE YOUR NAME ON A RESERVE LIST AND YOU WILL BE CONTACTED IF A SPACE BECOMES AVAILABLE. PLEASE CLICK HERE TO ADD YOUR NAME TO THE RESERVE LIST.
(95% handicap allowance)
Division Two Results | Points | |
1st | David Derby(22) | 41 |
2nd | Neil Hawkins(16) | 38 |
3rd | Colin Lawler(23) | 37 |
4th | Marcel Cimpan(16) | 36 |
5th | Bob Child(25) | 35 |
6th | Jack Mauduit(21) | 35 |
7th | Chris Francis(20) | 35 |
8th | Ollie Wrighton(20) | 34 |
9th | David Osborne(21) | 33 |
10th | Jon Rissik(27) | 33 |
11th | Nigel Gumbleton(28) | 32 |
12th | Sam Carling(17) | 32 |
13th | Paul Batty(24) | 32 |
14th | Simon Bourne(16) | 32 |
15th | James Hayr(20) | 31 |
16th | Neal Truman(17) | 31 |
17th | Stewart McDonald(19) | 29 |
18th | Rovine Chandrasekera(19) | 28 |
19th | Toby Vaughan(27) | 28 |
20th | Robert Worrall(21) | 26 |
21st | Paul Palmer(31) | 23 |
Page will refresh results automatically for one hour