(95% handicap allowance)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Anthony Clines (3) | 75 | 76 | 151 | +7 | |
| 2nd | Adam Smith (7) | 79 | 75 | 154 | +10 | |
| 3rd | Dave Mason (3) | 78 | 79 | 157 | +13 | |
| 4th | Nick Hart (4) | 79 | 81 | 160 | +16 | |
| 5th | Paul Sjoberg (4) | 76 | 84 | 160 | +16 | |
| 6th | Max Hall (8) | 85 | 80 | 165 | +21 | |
| 7th | Josh Swallow (2) | 83 | 82 | 165 | +21 | |
| 8th | Robert Webb (9) | 83 | 83 | 166 | +22 | |
| 9th | Simon Jones (2) | 84 | 83 | 167 | +23 | |
| 10th | Wesley Godwin (9) | 84 | 83 | 167 | +23 | |
| 11th | Robert Miller (5) | 83 | 84 | 167 | +23 | |
| 12th | Barry Jenkinson (5) | 79 | 88 | 167 | +23 | |
| 13th | Jonathan Olley (7) | 81 | 87 | 168 | +24 | |
| 14th | Tim Salter (7) | 83 | 87 | 170 | +26 | |
| 15th | PJ Rutherford (10) | 83 | 87 | 170 | +26 | |
| 16th | David Samuel (13) | 85 | 87 | 172 | +28 | |
| 17th | Alan D Jones (11) | 86 | 87 | 173 | +29 | |
| 18th | Mitchell Armstrong (10) | 85 | 88 | 173 | +29 | |
| 19th | Andrew Woodall (11) | 94 | 80 | 174 | +30 | |
| 20th | Martyn Taylor (12) | 87 | 87 | 174 | +30 | |
| 21st | Daniel Connolly (7) | 80 | 94 | 174 | +30 | |
| 22nd | Ian Wallace (10) | 90 | 85 | 175 | +31 | |
| 23rd | Tim Moon (15) | 85 | 90 | 175 | +31 | |
| 24th | Yeung Kan (11) | 93 | 83 | 176 | +32 | |
| 25th | Trevor Moss (9) | 90 | 86 | 176 | +32 | |
| 26th | Richard Williams (8) | 86 | 90 | 176 | +32 | |
| 27th | Richard Banks (8) | 87 | 90 | 177 | +33 | |
| 28th | Jamie McDonnell (14) | 85 | 93 | 178 | +34 | |
| 29th | David Edmondson (8) | 91 | 88 | 179 | +35 | |
| 30th | Kevin Light (15) | 91 | 88 | 179 | +35 | |
| 31st | Nick Fenn (17) | 90 | 89 | 179 | +35 | |
| 32nd | Brett Skipper (12) | 84 | 95 | 179 | +35 | |
| 33rd | Nathan Mckerlie (8) | 84 | 95 | 179 | +35 | |
| 34th | Trevor Pullen (17) | 86 | 95 | 181 | +37 | |
| 35th | Jonathan Vail (10) | 84 | 97 | 181 | +37 | |
| 36th | Ashley Sands (19) | 92 | 92 | 184 | +40 | |
| 37th | Stephen Parsons (14) | 90 | 94 | 184 | +40 | |
| 38th | Jack Cuthbertson (10) | 96 | 89 | 185 | +41 | |
| 39th | Roy Meyer (17) | 90 | 95 | 185 | +41 | |
| 40th | Neil Hawkins (16) | 88 | 97 | 185 | +41 | |
| 41st | Chris Coomans Nevill Golf Club (13) | 97 | 89 | 186 | +42 | |
| 42nd | Simon Convery (10) | 93 | 94 | 187 | +43 | |
| 43rd | George Lovegrove (20) | 95 | 96 | 191 | +47 | |
| 44th | Leigh Hughes (21) | 94 | 100 | 194 | +50 | |
| 45th | Simon Bourne (17) | 104 | 92 | 196 | +52 | |
| 46th | Rob Newman (12) | 99 | 97 | 196 | +52 | |
| 47th | Sam Carling (19) | 99 | 99 | 198 | +54 | |
| 48th | Rob Chewter (21) | 102 | 97 | 199 | +55 | |
| 49th | Ollie Wrighton (18) | 97 | 102 | 199 | +55 | |
| 50th | Dave Mack (18) | 107 | 94 | 201 | +57 | |
| 51st | Robin Wang iGolf Club (22) | 107 | 94 | 201 | +57 | |
| 52nd | Colin Lawler (21) | 103 | 98 | 201 | +57 | |
| 53rd | Paul Parker (20) | 95 | 106 | 201 | +57 | |
| 54th | Toby Vaughan (15) | 99 | 103 | 202 | +58 | |
| 55th | Brian Blanchard (20) | 105 | 99 | 204 | +60 | |
| 56th | Mark Gammage (25) | 106 | 102 | 208 | +64 | |
| 57th | Bob Child (25) | 103 | 106 | 209 | +65 | |
| 58th | John Carroll (19) | 99 | 116 | 215 | +71 | |
| 59th | Dave Bright (14) | 94 | NR | NR | ||
| 60th | Gordon Cuthbertson (10) | 90 | NR | NR | ||
| 61st | Stewart McDonald (20) | 91 | NR | NR | ||
| 62nd | Christopher Dudley (20) | 108 | NR | NR | ||
| 63rd | Billy White (5) | NR | 85 | NR | ||
| 64th | Lewis Reed (15) | 90 | NR | NR | ||
| 65th | Sean Satterley (23) | 108 | NR | NR | ||
| 66th | Philip Mitchell (8) | NR | 91 | NR | ||
| 67th | Peter Epsom (11) | 89 | NR | NR | ||
| 68th | Edward Pinnell (20) | 111 | NR | NR | ||
| 69th | Dean Wells-Johnson (17) | 94 | WD | WD | ||

Page will refresh results automatically for one hour