Tom Hazzard (7) (95% allowance): Men's Autumn Meeting & Captain's Cup 2025 Saturday 20th September 2025 | Nizels - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 562 | 354 | 483 | 160 | 524 | 342 | 163 | 339 | 3289 | 534 | 154 | 314 | 394 | 195 | 501 | 156 | 340 | 419 | 3007 | 6296 | ||
SI | 11 | 5 | 1 | 17 | 15 | 9 | 3 | 13 | 7 | OUT | 6 | 16 | 14 | 2 | 10 | 8 | 18 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 72 | ||
Score | 3 | 6 | 7 | 6 | 4 | 5 | 3 | 4 | 4 | 42 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 4 | 38 | 80 | ||
Stableford | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 17 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 18 | 35 | ||
Result: 35 Points |
8th place (Ashley Sands) 10th place (Simon Bourne)
Back to Men's Autumn Meeting & Captain's Cup 2025 pages.
Compare this round against others in the competition